"Prêt à survivre dans les abysses ?"

Joue gratuitement à Abyssus Scroll

Abyssus Scroll

Classement des meilleurs scores

Rank Pseudo Meilleur Score Level Max Score Moyen
1 BabyShark 2042 13 1004
2 BabySharkPC 1153 9 412
3 Koro 814 9 288
4 Arrise 776 8 462
5 1CirnoFumoFan 672 7 277
6 Romkappa 669 8 221
7 Echo 657 7 233
8 LAZOU 616 8 183
9 BabySharkTab 590 0 590
10 D4rkM1ra 578 7 229
11 clemou 574 7 321
12 Rimkaooa 569 9 569
13 LouLou Jacopy 568 7 231
14 simpleminds 564 8 221
15 KoroPC 555 7 244
16 zykrom 542 8 259
17 Lay 539 7 223
18 Batarnak 538 7 356
19 Pef35 537 6 167
20 Ploti 531 8 254
21 JeremAFUP 529 7 292
22 Nestor2Pylos 518 7 186
23 Mamalande 506 7 228
24 RFW 497 7 244
25 Plotitozee 496 7 496
26 WhiteKroko 489 6 204
27 Hiryu 478 6 241
28 hya 470 7 223
29 Rule34 465 6 283
30 Samutus 457 0 260
31 Gife 456 6 296
32 Ginifizz 453 7 193
33 Tehkan 453 6 117
34 TPLD_BOZO 452 7 215
35 DARKMIRA_FR 447 7 192
36 WaitKroko 444 6 250
37 vale 437 5 129
38 Ojitoon 433 6 187
39 Aholis 423 6 175
40 basile41 423 6 171
41 VincentG 422 6 216
42 Nilo 417 6 206
43 Woshino 411 6 122
44 Korrigan 405 6 186
45 Nano 404 7 294
46 Loic 401 6 221
47 LeDaltonien 399 7 261
48 Waihill 399 6 123
49 Mats 398 6 203
50 Maceo35580 391 6 175
51 Wawaniix 387 0 296
52 Harissa 382 6 193
53 Nnn 381 5 381
54 Supernosch 381 6 163
55 Cactuschan 377 6 171
56 Gaspard 377 6 76
57 Annou 373 6 205
58 Cheuuuuu 373 7 116
59 Laury 372 6 196
60 Enarior 369 6 174
61 NatsimhanTwitch 368 3 106
62 Jordan 361 6 141
63 Gabiche 350 5 161
64 Firestone 348 6 258
65 Asuki 345 5 85
66 ZeDragt 344 6 146
67 cactuschann 344 6 192
68 Tyurann 344 6 180
69 Exellents 334 4 176
70 Matthieu 325 5 99
71 BronxForgeplume 318 5 218
72 Flave 316 5 99
73 DarkWolf 315 5 155
74 Natsimhan 311 5 83
75 Lombre215 304 6 90
76 Zarcnoz 301 5 168
77 Anowel 301 5 146
78 Pandaka 297 5 108
79 BenoitL 296 5 142
80 DMCyrille 294 5 182
81 Zedtk 290 5 127
82 Jsan 290 5 95
83 Legeek 287 5 117
84 Khyara 283 5 150
85 Maël 279 5 95
86 Jenifael 279 5 121
87 Traygueur 274 5 141
88 Sadoraa 273 5 103
89 Tenzu 271 5 111
90 Miyoshi 270 5 179
91 NolanDemay 270 5 84
92 Rohan 270 5 99
93 Draknut 266 4 169
94 Killer 264 5 149
95 Dashario 263 5 158
96 personne 261 5 130
97 mimi 260 5 64
98 Delbass 257 4 164
99 Kay 257 5 145
100 Millenyum 253 4 109
101 Axell 252 5 89
102 PETITEB0UILLE 251 5 75
103 Timask 251 5 110
104 lutiin 249 6 222
105 KarlaG 249 5 62
106 Hfheb 248 4 83
107 Zazou2 248 5 127
108 Josephine 247 5 127
109 AFUPJerem 245 4 82
110 PetiteBrioche 245 5 94
111 Zokiaz 241 4 181
112 Zurafari 241 4 156
113 Sontarien 239 5 239
114 Moi 238 4 65
115 Dyok 238 5 142
116 Lunix 236 4 134
117 Uzizi 236 4 110
118 GPUM 235 2 71
119 chrisM 234 5 113
120 Sebpingui 234 5 147
121 Chuchu 233 4 123
122 Lumityfan 233 5 113
123 130yd 231 5 60
124 Nonoletrux 230 4 88
125 Fanfan 229 5 104
126 Yuna 227 6 78
127 Xunil 226 6 56
128 Melody 224 5 120
129 Toray 221 3 104
130 GeorgesLeYetis 221 4 68
131 Fabienpotencier 220 3 96
132 Anlthar 220 5 127
133 RobinRey 220 5 115
134 Captainseb 219 5 143
135 Brious 217 4 90
136 Azerty 216 4 216
137 Kuroko 215 5 143
138 Luckystart 214 5 85
139 Gadouegado 214 5 102
140 maxime 213 4 65
141 H4CK3DBYJOESQLL 213 4 113
142 Victorien 211 5 79
143 Plotitozze 210 5 151
144 Bryan 209 4 75
145 Abylepoulpe 208 4 208
146 Nat23 207 5 75
147 SASHIMI 207 5 104
148 Hiorito 207 3 79
149 KingPrime 205 4 205
150 Yorick 203 4 113
151 Eisuto 203 4 71
152 Dydy 202 5 133
153 Captain_ronchon 201 4 112
154 Marine 200 5 84
155 benji07 197 4 93
156 Valmonzo 197 4 88
157 Pillard 197 4 79
158 Aaaaargh 195 5 195
159 Shil 194 4 75
160 Galaxyctitan 193 4 55
161 Titigre 193 4 145
162 Callyx 189 4 127
163 FrGemini 189 4 102
164 Rom1 187 4 70
165 Juliette 187 4 98
166 QuentinR 186 4 113
167 a23e42 186 4 86
168 Nat 183 5 92
169 Omega 181 4 102
170 mcmike 181 4 71
171 Jigmyers 180 4 113
172 Xrayman 180 4 100
173 gost 179 4 179
174 Zyk 179 3 90
175 Kuwa 178 4 142
176 Airdrift 178 4 51
177 Aaaaaargh 177 3 69
178 RACCOON_721 175 5 50
179 inconu2011 174 5 143
180 TTOguami 174 4 68
181 Yoann 173 0 173
182 Eloyz 173 4 95
183 Whaza 173 4 124
184 Fan2Chat 172 4 74
185 Cipher 172 4 58
186 captian_ronchon 171 3313 11
187 Tom 170 4 96
188 Yass 170 3 81
189 Lulu.M 165 4 61
190 RETROSEB 164 3 164
191 lmathieu 162 3 162
192 Mimo 162 4 162
193 Darkwave 161 4 112
194 Mezblk 161 4 56
195 Smoorbeef 160 4 74
196 Santarien 159 4 90
197 Roquet 159 4 69
198 Verygamer22 159 4 77
199 Choupette 159 5 37
200 Pokebab 158 3 92
201 Ke20 157 4 115
202 Haddock 157 4 50
203 Yaya 156 4 35
204 Boomslang 156 3 78
205 Alice 155 5 52
206 Polack77 155 3 67
207 marius 155 4 80
208 jihem 154 4 92
209 Gary 154 4 87
210 MannyLesOutils 154 4 61
211 iOuls 152 0 152
212 Octriel 152 4 78
213 Estelle 152 3 53
214 Nairolf10 151 4 87
215 Cham 151 3 83
216 Vfe 151 3 106
217 Hanae 150 3 55
218 m0hda 149 3 56
219 Dana 149 4 54
220 Evoider 149 3 99
221 Yersinium 148 3 96
222 Luckraft01 148 3 69
223 karikari 147 3 55
224 nilsggn 146 4 107
225 Zock 146 3 99
226 Meriadeg 145 3 38
227 Gaby 145 3 70
228 Noah10 145 3 57
229 Santi 145 5 75
230 Diabolo 144 3 72
231 RedPanda 143 4 57
232 Zuvtia 143 4 77
233 treza45899 143 5 60
234 Clairelanulle 143 4 53
235 gl3n 142 4 66
236 Glauwen35 142 3 36
237 -broz- 141 4 141
238 Theraen 139 3 68
239 LiliWh 139 3 51
240 Rag 138 3 69
241 harrybzh 138 3 40
242 Grostiti 137 3 61
243 Woofy 137 4 128
244 Arnapou 136 3 70
245 Sioul 136 4 57
246 Tchamp 135 3 76
247 Zimos13 135 4 78
248 LanceCrown 135 5 54
249 Lucie 134 3 39
250 Gauchre 134 3 42
251 NightWolf2a 133 3 62
252 Red 132 3 56
253 PPDA 131 3 12
254 Max 131 3 77
255 Wicki 131 4 69
256 Youlann 129 4 50
257 Melodays 129 4 33
258 Sil0can 128 3 66
259 Leoooooo 128 3 70
260 Sasagueyo 128 3 50
261 Waluigi 127 3 76
262 MatisseAlpha 127 5 127
263 Theblackdeath 127 3 117
264 Kakashi 126 3 61
265 Burnout76 124 0 50
266 YaLg 124 3 47
267 MadCat34 123 3 74
268 Triopsman 122 0 80
269 Tutur 122 3 58
270 Ananas204 122 3 45
271 Ansyl 121 4 69
272 Meldy 121 3 33
273 Sohdec 120 4 87
274 Garrak 119 3 71
275 Kaiser971 118 3 118
276 Akane62 118 3 55
277 Tao 117 0 117
278 Annie 116 3 46
279 SPAGHETTI 116 3 57
280 ZoanMytik 115 3 46
281 Riris 115 4 60
282 Lapin_luigi 115 3 115
283 Flora 114 3 49
284 Twineuts 113 3 58
285 Nicolulu 112 0 63
286 Darmoor 112 3 112
287 Loa 112 3 22
288 N687 112 4 112
289 Estrea 111 3 28
290 UnMecRandom 111 3 69
291 Sky 110 3 55
292 Jilo 110 3 47
293 Sachalodon 109 4 43
294 Nounoufiax 109 4 40
295 peter 109 3 64
296 MichaelB 108 3 69
297 Sim 107 3 20
298 Mairy 107 3 107
299 Miyonnaise 107 3 96
300 Poulpe 105 3 49
301 Darkguesh 105 3 62
302 Kumalior 104 3 55
303 Jonas 104 3 43
304 Wendy 103 3 50
305 benoit 103 3 50
306 Avox 102 3 102
307 Akimyo 102 3 93
308 Thais 101 3 51
309 Elina 101 3 52
310 Gostred 100 0 55
311 BlackJack 100 3 36
312 Hawks 100 3 43
313 Crepinos 100 3 47
314 Miiraax 99 3 59
315 Karma 99 4 47
316 Gis 99 3 99
317 Azw 99 3 57
318 Zozo 99 3 59
319 Aeonia 98 3 37
320 Lylassa 97 3 41
321 Curried 96 3 57
322 QuentinRogeret 96 3 56
323 Kelly 96 3 40
324 Juju 94 3 31
325 Yechan 94 3 87
326 ArgentaRandom 93 3 21
327 Lou 93 3 61
328 Aze 92 3 92
329 Dexter44 91 3 54
330 kevin-jhappy 89 3 53
331 La participante 88 3 50
332 Pocheron 87 3 87
333 FusionNucleaire 86 3 86
334 asmar 86 3 32
335 Rof 85 0 48
336 Krad 84 3 44
337 KASTORIARG 83 3 29
338 queen 82 0 82
339 Blinx13 82 3 45
340 mauchede 81 3 81
341 Boboy 81 3 31
342 Chris 80 3 71
343 Kibbas 76 3 51
344 Ben 75 3 33
345 Alexis 75 3 30
346 Mal72 73 3 73
347 Mayssam 72 3 35
348 Zorka 72 2 35
349 valkyria 72 3 51
350 nikkos 72 3 41
351 clem 71 2 45
352 Oxybagarre 71 2 29
353 Tygnonne 71 3 35
354 Tib 70 3 23
355 Titi_clx 70 3 27
356 raccoon 69 2 25
357 Groen35 69 2 69
358 peche 69 2 44
359 Kira 69 2 31
360 Alapha 69 2 50
361 aaaa 69 2 35
362 Remi 68 2 35
363 Enzofaron 68 2 35
364 LMM 67 2 67
365 DavidS 67 2 67
366 Oui 67 3 25
367 Liqueur 67 2 27
368 Kristell 67 3 20
369 Xinyxgames 67 2 33
370 urlice 66 3 66
371 marionito 66 2 34
372 Hephcia 65 3 43
373 Amlien 65 2 40
374 Mathieuc35 65 3 27
375 Misuharu 65 2 40
376 Lponge 65 2 32
377 AnSo 65 2 27
378 Mish0u 63 2 47
379 Pauine 63 2 55
380 Dede 63 3 27
381 Hadrax 63 2 62
382 Zoro 63 2 35
383 MH10 63 3 19
384 Hhhhhh 63 2 36
385 Lola 62 3 29
386 kipi 61 2 41
387 Nemesis 61 2 36
388 James44 61 3 15
389 Daria 60 3 31
390 Hyataro 60 2 44
391 Melicifer 60 2 32
392 Elisouille 60 2 36
393 pie 60 2 35
394 Loan 59 2 59
395 Swann 59 2 30
396 Cloclo 59 3 30
397 basilio 59 2 27
398 ghnb 58 0 36
399 Zayon 58 2 58
400 Couard du nil 58 3 58
401 yayacosplay 58 2 25
402 Eliot 57 2 31
403 Else 57 2 25
404 Nemnel 57 3 57
405 Lamineria 57 3 33
406 Abi 56 2 29
407 Yaouen 56 2 28
408 Jodonovitch 56 2 42
409 Jul 55 2 26
410 lolo 55 2 32
411 PoTeilleToz 55 2 34
412 Yukuna 55 2 27
413 Zeleiph 55 3 34
414 Flash 54 0 54
415 Lutiabalan 54 2 27
416 Pauls 54 3 54
417 Mokona 54 3 24
418 Mary 54 2 22
419 Tam 54 2 28
420 Jonathan 53 2 53
421 Ciloe 53 2 53
422 ANDRO 53 2 31
423 DaBlue 53 2 38
424 StephBZH035 53 2 35
425 DinoChampi 53 2 35
426 cybe 53 2 33
427 un_barbu 53 2 34
428 Klibre 52 2 52
429 Bonjour 52 2 27
430 Yuri_chan 52 2 52
431 ines 51 2 19
432 WYLLOW 51 2 51
433 jack 51 2 25
434 Torakh 51 3 42
435 A007connor 51 2 51
436 WhiteHat 50 1822 17
437 Doug 50 2 50
438 Reavario 50 2 33
439 Loëlia 50 2 30
440 JennyAl31 50 2 25
441 Nina 50 2 50
442 Wilcox 50 2 24
443 Rengokufr35 50 2 50
444 HarleenNightmare 50 2 24
445 Iceman 49 2 31
446 Matmat 49 2 44
447 Flo 48 2 48
448 immunoman 48 2 22
449 Anne 48 2 24
450 Blublu 47 2 33
451 Kyllata 47 2 19
452 Mathieu 46 2 29
453 BRISSOU 46 2 34
454 TrazCS 46 2 31
455 Famioutou 46 2 26
456 sechat 46 2 20
457 Telled 46 2 17
458 epitre 45 2 31
459 LouisLOurson 45 2 24
460 Louloute 45 3 16
461 Mathis 44 3 21
462 Drapo 44 2 24
463 sonos 43 0 43
464 Typh 43 2 36
465 MOULOUD 43 2 31
466 Moon 43 2 31
467 Angelik 43 2 25
468 Lililabosse 42 2 20
469 Farcraft 42 2 28
470 Keken 42 2 20
471 Thyllian 42 2 21
472 Gabing 42 2 30
473 Agora73 42 2 28
474 LucWaw 42 2 25
475 dalí 41 2 41
476 Nocty 41 2 41
477 Kerbiriou 41 2 16
478 Diego 41 2 41
479 3243234 41 2 41
480 swordiron 41 2 41
481 Evanb 40 2 22
482 Panthero29200 40 2 28
483 Excel86 40 2 27
484 MrDydy 40 2 40
485 Cabillaud7 40 2 18
486 Clovis 40 2 15
487 LAURAMISECZKA 40 2 28
488 Ravages 39 2 39
489 Benconda 39 2 35
490 Azucma 39 2 39
491 Drogonix 39 2 39
492 Merle 39 2 39
493 200QI 39 2 21
494 VOTREJEUVAFLOP 38 2 38
495 Mimeuthe 38 2 17
496 Torbeo 38 2 38
497 Sansan 38 2 18
498 Martina36 38 2 23
499 Ptit Bg 37 2 37
500 Adri 37 2 22
501 oxo 37 2 24
502 Foxy 37 2 23
503 Maxence 36 1 24
504 Cece35750 36 2 18
505 Ryuka 36 2 30
506 shaiyny81 36 3 19
507 kkkd 36 2 15
508 Tomtom 36 2 22
509 Triton 35 0 35
510 Dott 35 2 35
511 Micha 35 2 22
512 Ejio 35 2 18
513 Katiti 35 2 35
514 Vijo 35 2 35
515 TomPouce 34 2 34
516 Punky 34 2 23
517 Pyrrius 34 2 34
518 igor 33 2 33
519 Alex 33 1 22
520 Luluwu 33 2 23
521 Black_Eyes 33 2 33
522 Mariedu35 33 2 19
523 Tachinosaure 32 2 26
524 JustMel2802 32 2 22
525 Amal 32 1 23
526 Raphskin44 32 2 32
527 plp 32 2 19
528 Li-Yann 32 2 23
529 Nathan 32 2 24
530 lmlmw 31 2 25
531 Bouille 31 1 31
532 Ostere 31 2 22
533 Nanah 31 2 19
534 Tarmy 31 2 31
535 Melo 31 1 22
536 lulu 31 2 31
537 grona 30 2 30
538 Louka4handball 30 2 21
539 Bubulle 30 1 14
540 Anton 30 1 25
541 Nana 30 2 19
542 guy 30 2 17
543 Ola 29 2 29
544 Nath44250 29 2 17
545 Natsane 29 2 25
546 Toutoute 29 1 21
547 Eye 29 1 26
548 Oumar 28 1 13
549 Nyzaam 28 1 28
550 Math44 28 2 28
551 Gwenn 28 2 16
552 Juin 28 1 28
553 Axolo 28 1 17
554 Barbieraphale 28 1 16
555 Oliverqueen 28 2 28
556 Naf 28 1 25
557 Alinou94 28 2 10
558 Brandon 28 2 26
559 Laurent 28 1 23
560 Jeff 27 1 27
561 Webmamba 27 1 20
562 Test 27 1 18
563 Darwin 27 1 27
564 Beppo 27 1 16
565 Baninette 27 1 15
566 Thyll 27 2 10
567 Kurohiime 27 1 27
568 Kiotadaimon 27 2 27
569 Flix 27 1 8
570 pol 27 2 27
571 TLBBaguette 26 2 26
572 Mam’s 26 2 21
573 Vdri 26 1 25
574 Lululatortue 26 1 17
575 Soso35 26 1 22
576 Mutos 26 2 26
577 trp 26 1 26
578 FatBrioche 25 2 20
579 Balaru 25 1 23
580 Dem 25 1 18
581 Nightswift 25 2 25
582 Manon 25 1 15
583 Ika 25 1 25
584 Marlow 25 1 25
585 Oce 25 1 25
586 Magritte 25 1 21
587 paulabgrall 25 2 25
588 Cedille 24 1 16
589 Gheb 24 1 21
590 Camouchka 24 1 24
591 Starfish 24 1 20
592 KamoKyu 24 1 24
593 IUTLAVAL 24 1 24
594 Alana 24 1 21
595 Enigmusse 24 1 16
596 Zef 24 1 14
597 Soren 24 1 24
598 Lahaggrah 24 2 17
599 SteelGengar 24 1 24
600 spam 24 1 24
601 fjtdg 24 1 24
602 Ekekdkxj 24 2 24
603 Santhi11 24 2 20
604 Negan 24 1 24
605 Tartelette 24 2 19
606 Ysliria 23 2 18
607 Jobo 23 1 23
608 Jaya 23 1 23
609 Fairyscorius 23 1 23
610 Nathou 23 2 20
611 Elodie 23 1 15
612 Adriah 23 1 14
613 Regis 23 1 15
614 Wolfka 23 1 15
615 Kiki 23 2 16
616 Natsimhan2023 22 2 22
617 Ocean 22 2 13
618 Picou 22 1 17
619 Dartsgame 22 2 22
620 TroyMcclure 22 1 19
621 Vanverth 22 1 15
622 Hola 22 1 21
623 Lucile 22 1 17
624 Hiroto 22 1 17
625 solril 22 1 16
626 Nyuunyazu 22 1 21
627 Liliise 22 1 22
628 trayyzer 22 1 22
629 Starblade 22 1 22
630 nobody 22 1 22
631 Teste 22 1 15
632 bbbles 22 1 22
633 Adau72 21 1 12
634 ZigMat 21 1 19
635 Chadlr 21 1 21
636 Nanor11 21 1 21
637 Gdg 21 1 16
638 Blaze 21 1 21
639 PierreGc 21 1 19
640 Venus-enea 21 1 21
641 Logan 21 1 21
642 Tortillas 21 1 21
643 Mdx 21 1 21
644 Sashatte 21 1 19
645 Klalia 21 1 21
646 TOR 21 1 21
647 Badaboom 21 2 21
648 Sasa21844 21 1 18
649 Nevette52 20 1 20
650 Vince 20 1 20
651 Satirumi 20 1 20
652 Tsunet 20 1 20
653 Kay_Oken 20 1 20
654 Nogi 20 2 20
655 Colza 20 1 20
656 Turbopoulets 20 1 11
657 Laul 20 1 18
658 Fabosio 20 1 11
659 ZFRnina 20 1 16
660 Lag 20 1 16
661 777 20 1 16
662 xxqxqxqx 20 1 12
663 lbdesign 19 0 19
664 carlos 19 1 19
665 Nezuko 19 1 13
666 Charlotte 19 2 19
667 syhnes 19 1 19
668 Niamor 19 1 19
669 moelo 19 1 19
670 Ocane 19 1 19
671 Tatan29 19 1 15
672 Babar 19 1 19
673 Kiiana 19 1 19
674 Pandawwaa 19 1 19
675 Lyseaaa 19 1 11
676 Jiyuna 19 1 19
677 Roro 19 1 19
678 Cloud 19 1 19
679 cha 19 1 19
680 Celine 19 1 12
681 Emeline 18 1 18
682 Lexias 18 1 18
683 Dams 18 1 8
684 Jann 18 1 18
685 Cam 18 1 12
686 Iceteapech 18 1 16
687 Drmoon 18 1 18
688 tsuko 18 1 16
689 Enzo 18 1 12
690 Cultin 18 1 18
691 Louisette 18 1 18
692 SHADOWMOSES 18 1 18
693 Amel 18 1 18
694 sfsdfdsf 18 1 18
695 Fbk 17 2 17
696 ELYAS 17 1 17
697 Angle 17 1 17
698 Nekorcedarbre 17 1 17
699 Chlo 17 1 17
700 Meg 17 1 17
701 Coco22 17 1 17
702 Mallys 17 2 17
703 Fandemui 17 2 13
704 Mrsushi 17 1 15
705 MajorTnbro 17 1 17
706 PetiteLicorne 17 1 13
707 Gandoulf 17 1 17
708 arianfornaris 17 1 14
709 dex 17 1 17
710 elemi 17 1 17
711 hgff 17 1 9
712 IdrAsoXx 16 1 16
713 Kamoulox 16 1 16
714 Linéa 16 1 16
715 Guigui 16 1 16
716 shinome 16 1 11
717 Emma63194 16 1 16
718 Emiiko_Saotome 16 1 16
719 Ladykiwa 16 1 16
720 emma 16 1 16
721 UT360 16 1 16
722 Mariwadu 16 1 16
723 Rider 16 1 16
724 Katy 16 2 16
725 Tessa14540 16 1 9
726 Firzus 16 1 16
727 MilorPingouin 15 1 10
728 Ghost 15 2 15
729 Titi 15 1 15
730 AlexandreG 15 1 11
731 La biscote 15 1 10
732 LyzaMck 15 1 15
733 Ilvaria 15 1 10
734 Weloube 15 1 10
735 Elsa 15 1 15
736 Brann 15 1 15
737 Miroo 15 1 15
738 Fehyik 15 1 13
739 Timki 15 2 8
740 Zaciau7 15 1 15
741 Harrypottek 15 1 15
742 KIRAAA 15 1 15
743 Goju 15 1 15
744 Aline 15 1 15
745 fhfh 15 1 11
746 slr 15 1 10
747 Lethoski 14 2 9
748 Trufaze 14 2 14
749 DonDee 14 1 14
750 Volatilix 14 1 12
751 Sashaa 14 1 14
752 Kachi 14 1 14
753 Kptain Flham 14 1 14
754 Nawel 14 1 14
755 Sparkiiix 14 1 14
756 Waxwax 14 1 14
757 Lenny 14 1 14
758 sandro 14 1 8
759 adasd 14 1 14
760 Aaa 14 1 11
761 Almelella 14 1 11
762 Calukke 13 1 13
763 ERROR 13 1 13
764 Bilel 13 1 13
765 Aina_shoakuma0ff 13 1 10
766 Jc49420 13 1 13
767 Akatsuna 13 1 13
768 Krabbymi 13 1 13
769 Tsuki 13 1 13
770 Poulpi 13 1 13
771 Skipples 13 1 13
772 Liline 13 1 13
773 aaaaaa 13 1 13
774 Ub150 13 1 13
775 Salam 12 0 12
776 nolimit 12 1 12
777 See 12 2 12
778 Malifisium 12 1 12
779 Yeye 12 1 9
780 Kcha 12 1 12
781 Osselia 12 1 12
782 Flam 12 1 12
783 Mickador35 12 1 9
784 PatGniak 12 1 10
785 bella 12 1 12
786 Mano 11 1 7
787 Bleu335 11 1 11
788 MajinBlue90s 11 1 11
789 Emeline bakhos 11 1 11
790 Jm44330 11 1 11
791 Enola 11 1 11
792 Cctermitateur 11 1 9
793 Lili 11 1 9
794 Azerty11 11 1 11
795 Bahkresnik 11 1 11
796 Moss 11 1 11
797 Akihita 11 1 11
798 Juvet 11 1 6
799 Arasta 11 1 11
800 Raphal 11 1 9
801 Titisan 11 1 11
802 Yanis 11 1 9
803 Gastouille 11 1 7
804 Lalie_ella 11 1 8
805 icactys 11 1 11
806 Momo221 10 1 6
807 Maia 10 1 10
808 Chejie 10 1 8
809 Rosa 10 2 10
810 TTOXBANE 10 1 10
811 Sanie30 10 2 4
812 Verivrei 10 1 7
813 t0dl4b4l 10 1 9
814 Lexia19260 10 1 9
815 123 9 1 9
816 Cameydolm 9 1 9
817 Flobounty 9 1 9
818 Loulouadele 9 1 8
819 Bloyd 9 1 9
820 Ger 9 1 6
821 Lolilol 9 1 9
822 Cormerais 9 1 6
823 Mouth 8 1 7
824 __tabs 8 1 6
825 Celti 8 1 3
826 odasta 8 1 8
827 Sarahsch 8 1 8
828 izumi23 8 1 8
829 Raienette 8 1 8
830 Cb4 8 1 6
831 Papanoelle 8 1 8
832 Jzuiz 8 1 8
833 Babardu35 8 1 8
834 Moondemoncos 8 1 8
835 lolol 8 1 8
836 ewr 8 1 8
837 Momo8518 7 1 7
838 Hailey 7 1 7
839 Mel 7 1 7
840 Laïra 7 1 7
841 Jery 7 1 7
842 Thierry 67 7 1 5
843 Gourmandin 7 1 7
844 typhaine 7 1 7
845 joh 7 1 7
846 Pikoh 7 1 7
847 Mag 6 0 6
848 penis 6 0 4
849 Peps 6 0 4
850 patoux 6 1 4
851 Kakoukakou 6 1 6
852 Kive 6 1 6
853 Cecilia 6 1 5
854 Mum 6 1 4
855 Tibag 6 1 6
856 Wagatys 5 0 5
857 Cocops 5 1 5
858 Bouv 5 1 4
859 AnnaLabeste 5 1 5
860 ArtToPlay 5 1 5
861 Matheo 4 0 4
862 Lelequeen 4 0 3
863 Mek 4 1 4
864 Ocaneche 4 1 4
865 Mash 4 1 4
866 Oni 4 1 4
867 Azi 4 1 4
868 mharison 3 0 3
869 Nakipiaki 3 1 3
870 Ryoko 3 1 3
871 Barbie 3 1 3
872 Macronaut 3 1 3
873 NatsimhanPC 2 0 2
874 Antho 2 1 2
875 Pepette 2 1 2
876 azezeaeza 2 1 2
877 Louloute35 2 1 2
878 qwe 2 1 2
879 Franck 2 1 2
880 tv44 1 1 1
881 Nyu 1 1 1
882 Fleroux0lapostenet 1 1 1
883 Haryos 0 1 0
Aby qui suis la souris comme un petit chien